Σωστά καταχωρημένες ασκήσεις

Χρονοσφραγίδα ΑΜ Άσκηση Βαθμός Διεύθυνση IP Αναγνωριστικό
2024-12-04T18:57:11 8230059 9 10 [...].212.190.[...] 000B4D20EB8F456586FDBF92EB4373BC
2024-11-30T22:30:35 8220044 12 9 [...].203.70.[...] 002F6AC2D6F94C4695E41187D6FAE7E5
2024-11-23T16:14:19 8230138 6 10 [...].4.87.[...] 0035CB8E853741B59EFB1EF17F447EDB
2024-11-19T14:56:44 8230036 16 10 [...].74.8.[...] 003F8EE1ED3444D2AB5A9753F4BB6F3B
2024-12-06T13:55:35 8230098 7 10 [...].58.196.[...] 004963093C644C88B288180A8AAED4DA
2024-12-05T23:48:53 8220148 9 10 [...].86.10.[...] 0053164E640F41DAA9E95DBB38E26F70
2024-12-21T01:14:52 8230063 10 6 [...].242.186.[...] 006581D3C44A4AA38558D59D49C7FAFD
2024-10-16T22:03:40 8230154 3 10 [...].92.162.[...] 006EFADB42874B2F92D1AE7F9A7891E6
2024-12-18T14:44:44 8230027 8 10 [...].26.75.[...] 0083064B24144DDEA203434F34E41BF8
2024-10-10T02:37:31 8230129 1 10 [...].65.88.[...] 00BE1C52390243D7B5E2B844FC2D49F5
2024-10-16T19:49:19 8220086 1 8 [...].168.0.[...] 00EFBF669EB848B2BFF34B2CC569D937
2024-11-28T17:33:27 8200171 10 8 [...].86.179.[...] 00FCFAD345DB4746B90356ECBF4AE5B3
2024-12-14T14:32:24 8230163 13 10 [...].242.187.[...] 011EBBF00F084DF3A5BA59509A689F42
2024-11-27T21:41:08 8230091 12 10 [...].6.160.[...] 012963C02DC341B6BC7AFB9AEDF649A6
2024-11-02T15:29:01 8230040 4 10 [...].55.80.[...] 013E7AC462954B2787528BF9CDA84E67
2024-12-15T20:42:21 8230019 8 6 [...].86.152.[...] 016186E1AFE64CAEAD97044FDDB38338
2024-11-02T18:10:12 8200168 1 8 [...].177.150.[...] 0165239F1DA44D7C81002A478489FD4E
2024-11-02T13:58:16 8230151 4 10 [...].225.135.[...] 016EB0975CB24C98A1639C6986D92C0D
2024-10-25T21:30:13 8230164 4 10 [...].167.110.[...] 017B09EE71A9444A86378C1083F55AE4
2024-12-21T00:43:32 8220228 10 10 [...].92.94.[...] 0196253180B4415AA270228F2186A1E0
2024-10-15T19:05:04 8230014 2 9 [...].49.236.[...] 019856DB705F4CC9A3214ED5EA47AE27
2024-12-12T15:50:37 8230052 8 10 [...].38.25.[...] 01B1C59C631545D19B06F18D26A07C20
2024-11-24T17:41:28 8230147 16 10 [...].106.14.[...] 01B6F603E0C249BDAC3C9D2577B4D90B
2024-11-28T13:31:49 8220221 11 2 [...].66.136.[...] 01B759B8DA484E47B364496732B9C2C3
2024-11-10T22:03:17 8220145 7 10 [...].87.88.[...] 01F92DFB910241B7AD09C7226A0DE4FB
2024-10-20T14:04:51 8220071 4 10 [...].74.158.[...] 020120A5BB5C48CB867DC0DE52F60F1B
2024-12-12T01:08:45 8230083 8 10 [...].130.27.[...] 0219BC2D9EAB46E2B08ABCDA77CF701D
2024-11-02T16:33:36 8230161 4 10 [...].58.226.[...] 021D4952A6E140C082A7951C273483E2
2024-10-26T17:03:17 8210220 3 10 [...].217.175.[...] 02342DC9D1714CF09490E58C328B95D7
2024-11-16T15:49:36 8150025 3 10 [...].66.136.[...] 023C37A154794E7B9B164B164CC38C94
2024-12-15T19:38:45 8230044 8 10 [...].190.4.[...] 026F34990C754812B6A5E63A208C55A7
2024-10-28T20:23:57 8230001 4 10 [...].246.142.[...] 02735151024B4EAC994B250B214C888B
2024-10-23T23:16:20 8230023 3 10 [...].58.194.[...] 02E753E0B35C42FAAD49A8A41A7EA07F
2024-11-05T12:39:23 8170204 2 8 [...].65.116.[...] 02FA876A7794498CA61F8443610D571D
2024-12-15T16:13:04 8230145 8 10 [...].84.161.[...] 02FD51CDF8EC48348649653361E18E0A
2024-10-28T00:18:47 8220211 1 10 [...].168.2.[...] 02FE72C6ECB34ED1A958F5BBC360FA3E
2024-11-17T15:40:21 8230094 16 10 [...].217.165.[...] 03162C6BD0204DCFA50A14738E17FE88
2024-11-24T23:06:38 8220025 16 10 [...].38.100.[...] 03263EC711354C4186561F10AAC44F1A
2024-10-31T14:14:57 8230150 2 10 [...].203.234.[...] 032A92E016ED4A05A54295BCF15DAD63
2024-12-08T19:37:14 8230123 9 10 [...].71.227.[...] 0335209E42FF444589F97842145400C8
2024-10-13T16:28:45 8230111 1 10 [...].103.189.[...] 035C9D682D9941EF83F187E478D82ED5
2024-11-24T22:08:24 8230152 16 10 [...].65.18.[...] 0364DF501D06494DA4F604A66AA6F9B4
2024-12-16T20:15:20 8230098 10 10 [...].4.69.[...] 036DF562E182438CBAB7C0F7F8F0FB44
2024-10-10T00:39:51 8220057 1 10 [...].217.161.[...] 0389A0A03A034CC78677F138F565DC6D
2024-12-03T01:10:54 8230117 12 8 [...].237.6.[...] 03A46F5620A84365B200AC5CE7D22706
2024-10-12T16:41:10 8220149 10 10 [...].168.0.[...] 03DC297DD516446EB200B24CCBE6279C
2024-12-17T23:19:34 8220136 8 7 [...].202.124.[...] 04259B8AAA984950A83F701E9A6C9926
2024-10-26T23:09:12 8230023 4 8 [...].177.132.[...] 042AC61140E54FACB563BBF6D39AEBDB
2024-11-22T21:16:11 8230001 16 10 [...].4.158.[...] 043FD147BEBC4059AA23D75D62C1C75A
2024-12-03T22:16:28 8230129 12 6 [...].65.88.[...] 04555396514D42C8A2F64C40B459A10A
2024-10-13T21:55:27 8200095 1 10 [...].168.0.[...] 04713B3BB15240049927BFEA4D86A2A2
2024-12-07T13:42:51 8220044 9 10 [...].87.107.[...] 049052833C0944699F9B917418EC2920
2024-11-21T21:17:18 8230135 16 10 [...].242.187.[...] 04BF7333C3714F7EA96846193B714074
2024-11-17T20:44:27 8230053 6 10 [...].74.24.[...] 04C27EBD80A64B3FB57DECB2DB415839
2024-12-07T14:13:42 8220053 9 10 [...].66.136.[...] 04E7063FADC34FF8898A3F145838E666
2024-12-06T13:17:33 8230056 9 10 [...].242.224.[...] 04EE34C348CB4F3690C67A99B95F7B59
2024-12-07T14:56:00 8220169 7 10 [...].71.169.[...] 0522792D89314C8CA3BA28F9099E8F83
2024-12-05T16:10:07 8230129 12 10 [...].65.88.[...] 05234B48E1D14F22A24CE7598E143DF5
2024-11-18T11:59:52 8230144 16 10 [...].26.4.[...] 052F9268FEE04FD6824C75F6418FDA93
2024-11-23T15:21:03 8230142 16 10 [...].87.25.[...] 054F36F18E6E4D98A00C137E8D111D47
2024-10-11T22:14:24 8230006 1 10 [...].140.44.[...] 0571A7E6F403456CBCDA8778E29513AE
2024-11-09T12:53:31 8230104 5 10 [...].178.235.[...] 057958A2526E4BBA8B7FEC6A28A42E5F
2024-12-06T15:11:23 8230056 7 10 [...].242.224.[...] 058E1B33B04F4804BD00A36D39E6CD75
2024-12-11T00:43:30 8230070 11 10 [...].217.161.[...] 05C9C9A3B81E4FC083EAD470823255CA
2024-12-17T09:26:39 8230077 10 10 [...].74.48.[...] 05CC265482884B949026865E76F46FDD
2024-11-18T14:05:59 8210226 1 4 [...].138.155.[...] 05F8579E32C0438ABF3DA9517C72DAB5
2024-12-10T15:04:07 8230036 8 10 [...].74.9.[...] 06220E5388EE48A986AEF2F4A6996998
2024-10-21T20:03:10 8230030 4 10 [...].131.254.[...] 0623648031B64E01A9F9723E33C741C3
2024-10-23T22:33:04 8230126 3 10 [...].86.212.[...] 06288804CDFA401BAC73ABBD3E609C56
2024-10-27T19:38:16 8230074 3 10 [...].237.199.[...] 063FABD72EEA4BF4B5BC2FE4BC4D6242
2024-10-13T18:21:59 8220007 6 10 [...].166.35.[...] 0644641A4CC2496396AE197D835295F8
2024-12-17T17:21:40 8230018 7 10 [...].177.82.[...] 064F57DCE57F4EA5BA1A58772AE015F9
2024-12-05T16:07:55 8220112 7 10 [...].59.89.[...] 065147FBFB444181B7893650997C63A0
2024-10-21T19:40:21 8220011 10 10 [...].168.1.[...] 065C7BCD954C4F12B167A9F5134203F1
2024-10-25T19:35:09 8230102 3 10 [...].130.135.[...] 0663761B77A442A88666B1488442B3DB
2024-12-08T11:52:16 8230148 7 10 [...].87.72.[...] 069317E8127D4502B6AC92E56CE5C01F
2024-12-17T15:52:45 8230035 10 10 [...].176.104.[...] 069542525EA943D3941041DD51893003
2024-12-15T13:56:39 8230021 8 10 [...].251.255.[...] 069B59807AAE4A9CB8C4D0F8C46EBD30
2024-11-20T21:38:10 8200117 17 10 [...].92.100.[...] 069F41EC65B6473BBBFD2D2834049C63
2024-12-14T18:12:17 8230224 8 10 [...].74.186.[...] 06B0DFAB18B042D79932801CD55443E1
2024-10-11T17:43:02 8220141 1 10 [...].251.255.[...] 06D3107966EE4C43A4067D5FFE1CB720
2024-12-03T14:46:08 8230107 9 10 [...].14.243.[...] 06F706218F084971BF0DF59184E770E2
2024-10-17T03:16:45 8230068 2 10 [...].75.76.[...] 070D43E417E84B3D9CA4DABECCFB3BA8
2024-10-21T12:27:51 8230117 2 10 [...].166.186.[...] 071FE0E6A1F04605B5347D825E30FB58
2024-11-28T20:04:58 8220136 12 10 [...].203.87.[...] 07218D68E9054B569CA8E5C3316C6B72
2024-10-19T21:16:44 8190304 8 10 [...].217.176.[...] 0730B5D320744F5FB5B55095B017F879
2024-10-30T21:55:30 8230142 4 10 [...].87.25.[...] 0743D15FA59846168FCB59E964B93D07
2024-11-13T18:01:22 8230059 6 10 [...].251.255.[...] 075D3CA833C74DA5914A25CB996C1467
2024-12-04T23:29:24 8230043 9 10 [...].4.92.[...] 079309BE50CD48AB8A9323BC5E360D90
2024-10-12T18:12:27 8230044 1 10 [...].107.189.[...] 079A0444CA884FDEAFC41F7B2D675E8B
2024-12-12T15:40:30 8230057 8 6 [...].92.142.[...] 079BAFF81D7C4B9889EB6C3EA4C811A6
2024-12-01T20:33:36 8230114 12 10 [...].131.158.[...] 07A439A0C2124B12B9BBE4EC1CBCF001
2024-10-13T11:52:45 8220105 6 10 [...].1.100.[...] 07A44BC71CA542B58A30AFF603B720E4
2024-12-02T18:38:14 8230033 12 10 [...].43.36.[...] 07D9A15669484791837AF1F46A61102C
2024-10-14T00:13:11 8230016 1 10 [...].168.1.[...] 07EEFCA5F4DD44D8815CF357CE608EBB
2024-11-23T20:11:41 8200223 7 9 [...].251.52.[...] 08279A48D5B3472F9E5CF88BE851D56A
2024-12-02T22:40:14 8230028 9 10 [...].87.106.[...] 0829AC5F2A5B4A8EAEC0326A3D1AB95D
2024-10-19T14:09:43 8230079 4 10 [...].6.110.[...] 08411C7B5D10404A881890DCB266FEF1
2024-11-30T01:40:29 8230029 12 10 [...].86.132.[...] 0864EFB7C5434836A467A9A94A6B59B6
2024-12-07T16:22:23 8230025 9 10 [...].73.116.[...] 086E4E253EC64EB8AC1E79291DAC29AE
2024-10-10T19:48:04 8230123 1 10 [...].64.18.[...] 08755A713ACE4CB3AFC4994486ED113F
2024-12-13T19:14:12 8230132 8 10 [...].140.28.[...] 0887F258F0D147E88B6FBD9F19F29392
2024-11-20T22:13:52 8230073 16 10 [...].131.238.[...] 0894F04C729F4D6CB68876C7E3C91ABE
2024-10-20T15:06:58 8230038 2 2 [...].71.4.[...] 08B846235AB64F2FACA72523F4433380
2024-11-05T21:45:27 8220228 5 10 [...].103.101.[...] 08C85BCBBCA942BF95A69603B09AD78F
2024-11-26T14:23:40 8230100 16 10 [...].235.16.[...] 08DEBD8F8BC540AB82180EC0E92CE5B7
2024-12-06T19:18:15 8230042 7 10 [...].49.218.[...] 09366D7480014E15B9837EA4313BEB53
2024-12-01T23:57:13 8220085 12 10 [...].107.160.[...] 096ECBB3F2D54D63BF3CEA692527A073
2024-11-22T13:55:45 8230079 16 10 [...].26.25.[...] 0980C8C057754A228D53512205B92D19
2024-10-20T18:06:46 8220053 6 10 [...].217.161.[...] 09BE826A3AE446FFA9564BE35A57010C
2024-12-10T01:24:03 8230218 7 10 [...].74.38.[...] 09C323F0C7CC4981AFF0343EE121F9A0
2024-12-06T01:09:24 8230021 7 10 [...].49.196.[...] 09C454D12E684D34AA570387381B36EC
2024-10-24T10:17:04 8220114 4 10 [...].242.187.[...] 09CFF02DFDDB4169B3A2C7BB726CEB72
2024-12-11T13:29:44 8220011 13 10 [...].168.0.[...] 09DC4B22B7CE49BAB5A5392FEAEAF015
2024-12-02T23:09:14 8230073 12 10 [...].217.174.[...] 09DF372B3EAA41F29EA85330673CA69B
2024-11-04T20:13:26 8230033 4 8 [...].49.124.[...] 09E5E5611100443FBCB062F5C8D043ED
2024-10-17T13:29:45 8230001 2 10 [...].246.142.[...] 0A1AFEC7645D43EF8A4DD04BD0156CEF
2024-10-20T22:22:02 8230168 2 10 [...].251.52.[...] 0A2FC30416644420AC2EADC6F5BC62E6
2024-12-12T20:37:37 8230122 8 10 [...].71.37.[...] 0A660733560C41318F771520D8F6D7FD
2024-11-15T17:14:47 8150025 2 10 [...].66.136.[...] 0A721E4CD8654EA8965D6F61DE81E51C
2024-10-28T00:09:50 8230101 3 10 [...].73.37.[...] 0A9998C4DB1B42FAA668617F881360D4
2024-11-10T12:39:51 8230007 5 10 [...].140.12.[...] 0ACAE798FBF54E45A1F9545EF40467ED
2024-10-23T23:59:44 8230072 2 6 [...].65.67.[...] 0ADE331B3D0842D086A5191FDF96B77F
2024-11-28T11:34:04 8200168 7 10 [...].177.150.[...] 0ADFF86D75284284B1E4F89D148BEEA1
2024-11-02T20:24:12 82000464 4 10 [...].177.77.[...] 0AE334873F364D5B936481FD75E6071A
2024-10-20T18:31:40 8230143 1 10 [...].66.146.[...] 0AF5CC15BB184A8281D62193C518AD00
2024-10-19T16:10:30 8230045 2 10 [...].73.124.[...] 0B0415E899F94E3E9345618CA799F521
2024-12-08T23:29:50 8220091 7 10 [...].168.1.[...] 0B0FFFB735CC4411A09A0507056DAB13
2024-11-24T23:22:10 8230220 16 10 [...].71.169.[...] 0B134D7C331C4181B64811CAB9BE86AE
2024-11-04T21:31:25 8230043 4 10 [...].4.92.[...] 0B2CEB0B86D547D6ABA542AE9007AB91
2024-11-18T23:05:52 8230153 16 10 [...].246.241.[...] 0B5916C214C445DEBFC17BDDA71F703A
2024-11-13T19:24:32 8230148 6 10 [...].87.72.[...] 0B8306E1B8FB4A0183228DD2D338521D
2024-12-16T22:13:41 8220136 7 10 [...].202.124.[...] 0B8308E05AB64B8AAEF84CB0A74D53CC
2024-11-09T11:37:01 8230132 7 10 [...].217.174.[...] 0B98F76F4A38425BB54EA2907B8C4253
2024-11-11T17:15:11 8220148 6 10 [...].86.9.[...] 0B9E149073D0469EB77954DA69723ED7
2024-11-24T20:26:04 8220086 16 10 [...].168.0.[...] 0BAF7F401D2C46A48054EE7021552595
2024-10-23T15:02:39 8230070 3 10 [...].26.4.[...] 0BBED44A3421489AA74B1EB5CDE61F87
2024-11-10T17:38:31 8230102 5 10 [...].130.135.[...] 0BCBE6F82A1E4854A9D8652A99E4A603
2024-10-09T17:47:08 8230028 1 10 [...].203.222.[...] 0BF062CF8F274CC486EEA4B5E3701A22
2024-12-06T00:20:07 8230102 9 10 [...].87.119.[...] 0BFB10F0D0054B1BB05B13356CBA23DC
2024-10-16T20:41:50 8220141 4 10 [...].75.104.[...] 0BFDDD212CB14D47B5DF4A456C3D6B8F
2024-12-01T17:47:18 8220145 12 10 [...].72.171.[...] 0C07853C21EF4A56AFE4371756C7A31E
2024-12-09T20:46:36 8230116 8 10 [...].49.120.[...] 0C16CD20CCE44C859E41E637D49217E3
2024-10-13T14:43:53 8230017 1 10 [...].72.171.[...] 0C22AA190E044490846E067DE50B3B8C
2024-12-02T22:06:40 8230125 9 10 [...].74.252.[...] 0C2DAB650251429BA0171CA74DC2659E
2024-11-24T12:29:27 8230057 16 10 [...].92.142.[...] 0C361593DBDE415A96D84D94FB92B7B6
2024-11-10T14:44:50 8190381 5 7 [...].237.222.[...] 0C378981F1684F34B1E62D906327C143
2024-12-12T21:47:52 8230127 8 10 [...].176.122.[...] 0C502F0000FB4BD8B78563F859D50C6A
2024-12-06T01:24:52 8200066 11 10 [...].168.0.[...] 0C58A48775DC4CF0B8771DB210554214
2024-10-29T00:36:40 8230063 4 7 [...].242.187.[...] 0C5E06CA19B5418789FC4223CF13C5DF
2024-11-26T13:27:29 8220221 1 10 [...].26.27.[...] 0C7DABBC5B4B465CA12A0B91F6DBBA26
2024-10-19T12:53:17 8230085 2 9 [...].217.161.[...] 0CC0EFAA7EC74F43A7C93BCC9D439F65
2024-10-11T12:45:54 8230031 1 10 [...].84.23.[...] 0CC1105CB027469792E732BE4175FAF7
2024-12-20T14:19:12 8230050 10 10 [...].6.1.[...] 0CC62BF288954AF6B114A53EE5CCA2EF
2024-11-13T01:36:42 8230129 6 10 [...].65.88.[...] 0CD28D1E4E7540DDBB55EFA96646F37D
2024-10-23T00:25:21 8210208 4 8 [...].131.172.[...] 0D180FC2F6BB4AE184D48F801D0BE2AF
2024-12-01T20:39:37 8230153 12 10 [...].74.35.[...] 0D18E06E59D1436AB246DD14BA80E3F2
2024-11-24T21:50:18 8150188 7 10 [...].92.185.[...] 0D19E886D5094A539EFF1788724AA08E
2024-12-13T23:09:02 8230148 8 10 [...].87.72.[...] 0D2883D34B874B44952B68F32D169219
2024-10-22T16:54:08 8230013 4 10 [...].26.9.[...] 0D3164037B7048A489249CD55586ECE0
2024-10-12T20:11:52 8230043 1 10 [...].251.255.[...] 0D43BF014569483E9121A55131DB8268
2024-11-27T14:02:50 8230003 12 10 [...].217.174.[...] 0D49E6E1025A4986AC67939D50F3B1E1
2024-12-07T15:55:48 8230025 7 9 [...].73.116.[...] 0D77EE61FFB74A178E7A23A78F65C529
2024-10-29T17:46:41 8230045 4 10 [...].26.63.[...] 0D8C6A1842F941AD93BDEB774D48FCB6
2024-10-20T23:33:21 8190333 2 10 [...].168.0.[...] 0DB809EB5E7046A2BE0505906565F2CD
2024-11-24T17:09:52 8220148 16 10 [...].73.99.[...] 0DBDF28781084485A4FA4751E1C8021A
2024-10-13T12:28:30 8220123 2 10 [...].242.185.[...] 0DBFDF728AA141818360DBD4DB62E0AB
2024-11-28T21:58:55 8230116 12 10 [...].49.232.[...] 0E051405FC104E7EAFD68DAE2219682B
2024-11-07T11:20:36 8230159 6 10 [...].86.65.[...] 0E1FFAFDEEEC4D97A3F8F5AB0D7AFAE8
2024-12-12T16:54:54 8220029 4 8 [...].54.144.[...] 0E2810F6035C4128967DC4E87CFF889D
2024-11-13T18:59:16 8230044 6 10 [...].107.183.[...] 0E4D46B08828435396EF0E99057477CB
2024-11-07T12:13:42 8230155 5 10 [...].129.228.[...] 0E5403BB8B174B9F8883D18886E919CE
2024-12-12T19:55:00 8230157 8 6 [...].217.175.[...] 0EB0A35FED9F47709607FF7C8D85D29C
2024-11-10T14:58:44 8190091 5 6 [...].217.174.[...] 0ED1761BF4B5492DB9F9E043AF2BD79A
2024-10-19T14:34:51 8220036 2 10 [...].86.31.[...] 0EFB70351482424490B957DF1F7539E6
2024-10-10T20:08:41 8230076 1 10 [...].166.11.[...] 0EFDCDBBB0334510B57D237A3C30E8EA
2024-11-08T15:38:42 8230053 5 10 [...].74.24.[...] 0F1B1C0E3E9B4E308A61F130C4F8F6D6
2024-10-12T01:28:55 8170068 1 10 [...].174.10.[...] 0F24605515C94DB1A3B4DA5DA3585470
2024-10-18T17:32:58 8190304 3 10 [...].217.176.[...] 0F3C5774E54944D1BAF702D9A1B95241
2024-11-12T13:25:19 8230099 6 10 [...].74.126.[...] 0F43773B934E422398670DA7181BDCAB
2024-12-16T21:58:49 8220036 8 10 [...].152.146.[...] 0F5218AFB5AC46978EC180358AA52C69
2024-10-09T00:46:53 8220149 1 10 [...].168.0.[...] 0F542F8C2A1D46A7A5E70E9089FFD4E0
2024-11-19T17:10:06 8230247 16 10 [...].26.18.[...] 0F69D15A48E44BB1A029A9FCB9377368
2024-12-08T19:17:43 8230074 7 10 [...].237.199.[...] 0F8730DB1E45410BB2E7A644D11567DF
2024-12-21T13:14:44 8230159 11 10 [...].84.9.[...] 0FB6FF45653C40599B0507E744A0D7A9
2024-10-30T00:09:08 8230068 6 10 [...].75.76.[...] 0FD0899E23A34939B399505E90E9AB11
2024-11-19T13:44:52 8230052 16 10 [...].26.51.[...] 10045812C55541C89FF5B663F9D1370E
2024-10-21T19:59:59 8220039 3 10 [...].49.99.[...] 10098040AC33433CBAD25FD56601F7D1
2024-11-30T17:00:28 8220016 9 10 [...].64.248.[...] 1057129DF9434AE5ACFB4E28E09E5122
2024-12-05T23:40:46 8230145 9 10 [...].87.226.[...] 105E03D2177D4B5BB0B1273FA65C3BD8
2024-12-05T22:25:32 8220123 9 10 [...].87.46.[...] 10A30F97B4ED4818A57290F6DFB7B819
2024-12-15T15:43:06 8230005 8 10 [...].59.92.[...] 10B88492CEBC45FCAE88E7B606C2FEF7
2024-12-06T22:33:37 8230218 9 10 [...].74.18.[...] 10D48A1C7A2D4BBF90281C6B1E6F501B
2024-11-01T13:55:03 8230122 5 10 [...].131.230.[...] 10E88A55605048318F83F5D8ECF0D55C
2024-10-13T19:57:36 8230007 1 10 [...].140.28.[...] 10F6C88FD6594109B99B00A416B353E5
2024-12-02T22:43:16 8230218 12 10 [...].74.60.[...] 1131BABD83374A67BC00E421BC30278A
2024-12-02T18:01:32 8230114 15 10 [...].203.139.[...] 1134ACFECAD94B76AEE554759FE76732
2024-10-17T21:51:50 8230052 2 10 [...].38.25.[...] 114B539BC67949BDAD3BEE3942C05F70
2024-10-28T20:16:01 8230097 3 10 [...].73.34.[...] 1161A6F0883F433DB6951092BB30C63B
2024-12-13T14:37:25 8230101 8 10 [...].217.161.[...] 116DAA4F9DEB4A9F89ED0992015F84A4
2024-11-23T16:14:33 8230138 16 10 [...].4.87.[...] 118B70A5F00F4B0293D2D80B4E778FC2
2024-10-13T21:55:41 8230037 1 10 [...].64.49.[...] 11B06E7A427C4919AE786A1F2435FBA7
2024-10-26T10:38:06 8190051 3 10 [...].1.238.[...] 11B997FD83AC42F985BB8EE869357116
2024-11-15T21:27:40 8230161 7 10 [...].58.224.[...] 11E0F13F3A6E4C34B803C45DDE48EDDD
2024-12-01T22:25:26 8230064 12 10 [...].86.44.[...] 122B49D74FBA441EBAE3026FEEE97FC0
2024-12-06T17:06:00 8230005 9 10 [...].138.148.[...] 12418531AA3942EBA5F5054A53E7A34C
2024-11-18T20:55:35 8190332 4 10 [...].6.72.[...] 124F46EA748E4B669699CA87572C5F08
2024-11-28T16:22:42 8220136 16 10 [...].203.87.[...] 125771DC05CE4AB1AF6179BB46E6CD73
2024-12-17T14:08:56 8230083 10 10 [...].130.27.[...] 12622D4F56064AC2A5505B0B3BB63F6A
2024-11-07T11:03:12 8230050 5 10 [...].6.1.[...] 12E830A24A4445BA951FF41975126601
2024-10-20T17:57:40 823143 2 10 [...].66.146.[...] 12FD8C385B554E07ADC062659E1A95B9
2024-10-23T11:26:02 8220228 3 10 [...].103.47.[...] 1338575ACE0F4663AF8F68CA2C475191
2024-10-16T18:42:50 8230059 2 10 [...].6.3.[...] 134AD8C5EBFB47E4A3225069579935F1
2024-11-19T15:39:09 8230058 16 10 [...].26.6.[...] 135F7EA16482416D8929E13F29799D89
2024-10-24T12:33:07 8230135 3 10 [...].140.90.[...] 1366106225B3401E9F72201B27094E42
2024-10-08T00:08:32 8220145 1 10 [...].84.44.[...] 136686FDA90F4D4680760855CCD03477
2024-10-09T20:26:33 8230131 1 10 [...].103.219.[...] 136B4EDAC8B64EDFB15415BAAB9ECE7B
2024-12-04T01:03:08 8230091 7 10 [...].6.3.[...] 136BD577B71548819C0F03A7D441E21E
2024-10-19T22:29:38 8190304 10 10 [...].217.176.[...] 137B398B45E84D96AC9E61EB9C19DF4D
2024-11-08T17:56:58 8230116 5 10 [...].58.247.[...] 1380912D316647FF9952C0B5139DCBE3
2024-10-20T13:37:34 8230220 2 10 [...].71.169.[...] 139F8B668EBB40C190A305C7AF86BF7A
2024-12-13T18:24:02 8230085 8 10 [...].203.205.[...] 13B2524B3549423D9CFF6EF20BF023BD
2024-10-18T01:21:11 8220145 4 10 [...].87.88.[...] 13CF9789B521437BA72779581A7CFC2A
2024-12-10T18:10:08 8230069 7 5 [...].75.26.[...] 1424FB76B5F447F991E833035D7A4D43
2024-10-25T21:14:14 8230043 4 10 [...].251.255.[...] 144FB63AFA0641FEA19919D8FF68D30E
2024-11-12T23:59:43 8230154 12 10 [...].167.82.[...] 146319166E434A20AF02A239D3473CA8
2024-12-08T22:32:49 8230045 9 10 [...].73.126.[...] 14AE705D06784844B3F2C9DA03F42B94
2024-11-24T22:17:49 8220025 6 10 [...].38.100.[...] 14D78A0F00A54C59B830C0CF81600BCD
2024-10-24T13:13:03 8220046 18 10 [...].26.43.[...] 14E081DA81364041AC226B3591786D33
2024-12-03T23:21:24 8230040 9 10 [...].87.26.[...] 14E51A4DFFD148579F5BB8C0954E2E62
2024-12-06T03:12:23 8230010 9 10 [...].4.48.[...] 151EC8CC126C4FC9A8FFBD1576CEB451
2024-12-05T23:22:47 8230073 7 10 [...].217.174.[...] 155CCB1590C14CDABEEE04D0352D4439
2024-10-18T19:44:10 8230030 3 10 [...].131.254.[...] 15716B7A75D44C7AB8C6F0AB0856DF18
2024-11-11T22:39:38 8220014 4 8 [...].103.239.[...] 15CCE7C4B6E94AA18CFC7F21D0C4C905
2024-12-11T22:41:26 8190332 15 10 [...].107.113.[...] 15E7D8E300FD409A97FE9C3D8AF5DFBE
2024-12-11T23:01:39 8230011 8 10 [...].73.127.[...] 15FC5099527341509C07B77DBA4E4CC2
2024-11-04T13:43:08 8220108 12 10 [...].26.22.[...] 163F57BC9A124881BA7C842E70A104FE
2024-10-18T17:58:35 8190376 2 10 [...].26.37.[...] 16BEEB7FF5A248EDB4DC5BA24A36AAF2
2024-10-21T21:15:38 8230037 3 10 [...].64.49.[...] 16CEA924988C4D0FB9E07F83C46FEBE6
2024-10-20T19:55:34 8220215 2 8 [...].59.85.[...] 16D96AA6B0304C199BFEB6DE57EFBA3C
2024-11-10T19:42:03 8230038 5 10 [...].71.4.[...] 16E16424F73C41F999D37878FC7504F5
2024-12-16T12:51:59 8220025 10 10 [...].26.44.[...] 16E54B079EBE463A8756182386439E82
2024-10-25T12:44:03 8230156 3 10 [...].49.132.[...] 1733D8A8BE30492D8BDCAEA978F4AF70
2024-10-10T15:24:43 8220123 1 10 [...].26.53.[...] 174482BBFA544CC1972970225D69F2E2
2024-11-09T00:11:14 8170017 8 10 [...].87.194.[...] 17902CB93A834123A935101DF2B8AF2E
2024-10-29T23:46:49 8230160 4 10 [...].251.66.[...] 17BBE64399884B12BE365DAD38DA20B3
2024-12-04T11:32:16 8230072 9 10 [...].84.142.[...] 17BDD833054E4249A7A13A9D26A3DE96
2024-12-10T16:13:15 8220142 9 10 [...].107.37.[...] 17CE7DB530344F479C6C7F5456EEE18F
2024-12-12T09:34:52 8230089 8 6 [...].74.161.[...] 18065479054B415C88A75AB0478E0E8C
2024-12-17T22:43:03 8200223 8 10 [...].251.52.[...] 1809E54E5D204073BB999347B63B4049
2024-12-06T23:58:01 8230165 12 10 [...].1.239.[...] 180F17ED520E44EC9AAFA74219D2CD60
2024-11-06T23:35:18 8200171 4 10 [...].86.179.[...] 1836491739D2422B9AA4D259F387CC4B
2024-12-09T17:39:43 8230093 7 10 [...].86.152.[...] 186279F3A2844B33B89D5FEEEE31198F
2024-11-29T18:06:25 8230134 12 10 [...].58.192.[...] 18751FF023CC417B9CEFB97A0C03EA46
2024-10-15T11:32:46 8190378 2 10 [...].58.136.[...] 1897760468B049F8B37C7C7C3D674EEF
