Auckland (NZAA): Last Two Days
2024-12-21
Time | Wind (kn) |
0:0 | 4 |
0:30 | 3 |
1:0 | 3 |
1:30 | 3 |
2:0 | 4 |
2:30 | 5 |
3:0 | 7 |
3:30 | 7 |
4:0 | 8 |
4:30 | 13 |
5:0 | 12 |
5:30 | 13 |
6:0 | 12 |
6:30 | 13 |
7:0 | 12 |
7:30 | 12 |
8:0 | 9 |
8:30 | 12 |
9:0 | 12 |
9:30 | 16 |
10:0 | 13 |
10:30 | 15 |
11:0 | 14 |
11:30 | 16 |
12:0 | 12 |
12:30 | 13 |
13:0 | 11 |
13:30 | 13 |
14:0 | 13 |
14:30 | 16 |
15:0 | 17 |
15:30 | 15 |
16:0 | 12 |
16:30 | 9 |
17:0 | 15 |
17:30 | 15 |
18:0 | 15 |
18:30 | 16 |
19:0 | 14 |
19:30 | 13 |
20:0 | 14 |
20:30 | 14 |
21:0 | 9 |
21:30 | 9 |
22:0 | 10 |
22:30 | 8 |
23:0 | 9 |
23:30 | 8 |
2024-12-22
Time | Wind (kn) |
0:0 | 7 |
0:30 | 7 |
1:0 | 6 |
1:30 | 8 |
2:0 | 10 |
2:30 | 12 |
3:0 | 10 |
3:30 | 7 |
4:0 | 5 |
4:30 | 2 |
5:0 | 2 |
5:30 | 4 |
6:0 | 6 |
6:30 | 6 |
7:0 | 6 |
7:30 | 6 |
8:0 | 8 |
8:30 | 8 |
9:0 | 8 |
9:30 | 7 |
10:0 | 7 |
10:30 | 7 |
11:0 | 5 |
11:30 | 6 |
12:0 | 7 |
12:30 | 8 |
13:0 | 6 |
13:30 | 4 |
14:0 | 8 |
14:30 | 4 |
15:0 | 4 |
15:30 | 3 |
16:0 | 8 |
16:30 | 12 |
17:0 | 12 |
17:30 | 12 |
18:0 | 10 |
18:30 | 10 |
19:0 | 10 |
19:30 | 13 |
20:0 | 12 |
20:30 | 7 |
21:0 | 6 |
21:30 | 6 |
22:0 | 9 |
Windsport periodic wind graphs