Rodos (LGRP): Last Two Days
2024-12-21
Time | Wind (kn) |
0:20 | 7 |
0:50 | 6 |
1:50 | 3 |
2:20 | 2 |
2:50 | 3 |
3:20 | 3 |
3:50 | 3 |
4:20 | 3 |
4:50 | 3 |
5:20 | 3 |
5:50 | 14 |
6:20 | 8 |
6:50 | 5 |
7:20 | 4 |
7:50 | 4 |
8:20 | 4 |
8:50 | 4 |
9:20 | 4 |
9:50 | 3 |
10:20 | 20 |
10:50 | 14 |
11:20 | 3 |
11:50 | 8 |
12:20 | 17 |
12:50 | 15 |
13:20 | 15 |
13:50 | 15 |
14:20 | 15 |
14:50 | 20 |
15:20 | 18 |
15:50 | 9 |
16:20 | 16 |
16:50 | 10 |
17:20 | 7 |
17:50 | 7 |
18:20 | 15 |
18:50 | 15 |
19:20 | 20 |
19:50 | 17 |
20:20 | 15 |
20:50 | 19 |
21:20 | 25 |
21:50 | 28 |
22:20 | 22 |
22:50 | 20 |
23:20 | 18 |
23:50 | 17 |
2024-12-22
Time | Wind (kn) |
0:20 | 14 |
0:50 | 14 |
1:20 | 12 |
1:50 | 11 |
2:20 | 10 |
2:50 | 9 |
3:20 | 8 |
3:50 | 7 |
4:20 | 7 |
4:50 | 9 |
5:20 | 6 |
5:50 | 6 |
6:20 | 2 |
6:50 | 2 |
7:20 | 2 |
7:50 | 3 |
8:20 | 2 |
8:50 | 3 |
9:20 | 2 |
9:50 | 2 |
10:20 | 2 |
Windsport periodic wind graphs