Paros (LGPA): Last Two Days
2024-12-21
Time | Wind (kn) |
0:20 | 24 |
0:50 | 13 |
1:20 | 13 |
1:50 | 17 |
6:20 | 14 |
6:50 | 10 |
7:20 | 15 |
7:50 | 13 |
8:20 | 45 |
8:50 | 14 |
9:20 | 15 |
9:50 | 10 |
10:20 | 15 |
10:50 | 12 |
11:20 | 18 |
11:50 | 20 |
12:20 | 14 |
12:50 | 14 |
13:20 | 16 |
13:50 | 16 |
14:20 | 16 |
14:50 | 19 |
15:20 | 18 |
15:50 | 19 |
16:20 | 18 |
16:50 | 20 |
17:20 | 18 |
17:50 | 16 |
18:20 | 16 |
18:50 | 13 |
19:20 | 14 |
19:50 | 14 |
20:20 | 13 |
20:50 | 9 |
21:20 | 10 |
21:50 | 11 |
22:20 | 13 |
22:50 | 14 |
23:20 | 8 |
23:50 | 6 |
2024-12-22
Time | Wind (kn) |
0:20 | 8 |
0:50 | 11 |
1:20 | 11 |
1:50 | 9 |
2:20 | 8 |
2:50 | 6 |
3:20 | 5 |
3:50 | 5 |
4:20 | 4 |
4:50 | 5 |
5:20 | 4 |
5:50 | 3 |
6:20 | 5 |
6:50 | 4 |
7:20 | 4 |
7:50 | 5 |
8:20 | 5 |
8:50 | 6 |
9:20 | 3 |
9:50 | 3 |
10:20 | 2 |
10:50 | 2 |
Windsport periodic wind graphs