Paros (LGPA): Last Two Days
2025-02-22
Time | Wind (kn) |
0:20 | 16 |
0:50 | 18 |
1:20 | 17 |
1:50 | 17 |
2:20 | 18 |
2:50 | 18 |
3:20 | 16 |
3:50 | 20 |
4:20 | 18 |
4:50 | 20 |
5:20 | 17 |
5:50 | 15 |
6:20 | 17 |
6:50 | 17 |
7:20 | 14 |
7:50 | 16 |
8:20 | 17 |
8:50 | 16 |
9:20 | 17 |
9:50 | 18 |
10:20 | 17 |
10:50 | 17 |
11:20 | 16 |
11:50 | 17 |
12:20 | 17 |
12:50 | 13 |
13:20 | 15 |
13:50 | 15 |
14:20 | 17 |
14:50 | 16 |
15:20 | 16 |
15:50 | 14 |
16:20 | 15 |
16:50 | 14 |
17:50 | 14 |
18:20 | 12 |
18:50 | 13 |
19:20 | 15 |
19:50 | 13 |
20:20 | 11 |
20:50 | 9 |
21:20 | 7 |
21:50 | 12 |
22:20 | 10 |
22:50 | 11 |
23:20 | 10 |
23:50 | 9 |
2025-02-23
Time | Wind (kn) |
0:20 | 7 |
0:50 | 8 |
1:20 | 7 |
1:50 | 8 |
2:20 | 9 |
2:50 | 9 |
3:20 | 8 |
3:50 | 9 |
4:20 | 11 |
4:50 | 11 |
5:20 | 10 |
5:50 | 11 |
6:20 | 9 |
6:50 | 11 |
7:20 | 11 |
7:50 | 12 |
8:20 | 12 |
8:50 | 13 |
9:20 | 13 |
9:50 | 12 |
10:20 | 14 |
10:50 | 12 |
11:20 | 15 |
11:50 | 15 |
12:20 | 15 |
Windsport periodic wind graphs