Karpathos (LGKP): Last Two Days
2024-12-21
Time | Wind (kn) |
0:20 | 16 |
0:50 | 15 |
1:20 | 17 |
1:50 | 16 |
2:20 | 16 |
2:50 | 20 |
3:20 | 19 |
3:50 | 15 |
4:20 | 18 |
4:50 | 18 |
5:20 | 18 |
5:50 | 18 |
6:20 | 16 |
6:50 | 16 |
7:20 | 17 |
7:50 | 14 |
8:20 | 14 |
8:50 | 15 |
9:20 | 18 |
9:50 | 16 |
10:20 | 15 |
10:50 | 11 |
11:20 | 7 |
11:50 | 11 |
12:20 | 11 |
12:50 | 10 |
13:20 | 8 |
13:50 | 8 |
14:20 | 9 |
14:50 | 12 |
15:20 | 8 |
15:50 | 9 |
16:20 | 11 |
16:50 | 12 |
17:20 | 13 |
17:50 | 16 |
18:20 | 18 |
18:50 | 19 |
19:20 | 21 |
19:50 | 24 |
20:20 | 23 |
20:50 | 22 |
21:20 | 25 |
21:50 | 24 |
22:20 | 24 |
22:50 | 23 |
23:20 | 21 |
23:50 | 21 |
2024-12-22
Time | Wind (kn) |
0:20 | 25 |
0:50 | 20 |
1:20 | 21 |
1:50 | 17 |
2:20 | 14 |
2:50 | 14 |
3:20 | 13 |
3:50 | 11 |
4:20 | 11 |
4:50 | 14 |
5:20 | 9 |
5:50 | 14 |
6:20 | 9 |
6:50 | 9 |
7:20 | 10 |
7:50 | 11 |
8:20 | 9 |
8:50 | 7 |
9:20 | 6 |
9:50 | 9 |
10:20 | 10 |
10:50 | 10 |
Windsport periodic wind graphs