Karpathos (LGKP): Last Two Days
2024-11-11
Time | Wind (kn) |
0:20 | 17 |
0:50 | 16 |
1:20 | 18 |
1:50 | 18 |
2:20 | 19 |
2:50 | 19 |
3:20 | 18 |
3:50 | 18 |
4:20 | 18 |
4:50 | 17 |
5:20 | 16 |
5:50 | 15 |
6:20 | 13 |
6:50 | 12 |
7:20 | 12 |
7:50 | 13 |
8:20 | 14 |
8:50 | 14 |
9:20 | 14 |
9:50 | 13 |
10:20 | 12 |
10:50 | 12 |
11:20 | 13 |
11:50 | 13 |
12:20 | 12 |
12:50 | 15 |
13:20 | 15 |
13:50 | 13 |
14:20 | 14 |
14:50 | 15 |
15:20 | 15 |
15:50 | 13 |
16:20 | 13 |
16:50 | 11 |
17:20 | 8 |
17:50 | 9 |
18:20 | 8 |
18:50 | 8 |
19:20 | 7 |
19:50 | 7 |
20:20 | 6 |
20:50 | 6 |
21:20 | 5 |
21:50 | 5 |
22:20 | 4 |
22:50 | 3 |
23:20 | 4 |
23:50 | 3 |
2024-11-12
Time | Wind (kn) |
0:20 | 5 |
0:50 | 5 |
1:20 | 6 |
1:50 | 7 |
2:20 | 6 |
2:50 | 7 |
3:20 | 4 |
5:20 | 2 |
5:50 | 3 |
6:20 | 4 |
6:50 | 2 |
7:20 | 0 |
7:50 | 0 |
8:20 | 0 |
8:50 | 1 |
9:20 | 2 |
9:50 | 4 |
10:20 | 2 |
10:50 | 5 |
11:20 | 6 |
11:50 | 5 |
12:20 | 6 |
12:50 | 5 |
13:20 | 4 |
13:50 | 6 |
14:20 | 6 |
14:50 | 7 |
15:20 | 4 |
15:50 | 5 |
16:20 | 4 |
16:50 | 4 |
17:20 | 0 |
17:50 | 0 |
18:20 | 0 |
18:50 | 4 |
19:20 | 5 |
19:50 | 5 |
20:20 | 6 |
20:50 | 6 |
22:20 | 7 |
23:50 | 5 |
Windsport periodic wind graphs