Kos (LGKO): Last Two Days
2025-01-21
Time | Wind (kn) |
0:20 | 5 |
0:50 | 5 |
1:20 | 3 |
1:50 | 3 |
2:20 | 2 |
2:50 | 4 |
3:20 | 3 |
3:50 | 3 |
4:20 | 5 |
4:50 | 6 |
5:20 | 5 |
5:50 | 5 |
6:20 | 5 |
6:50 | 5 |
7:20 | 4 |
7:50 | 3 |
8:20 | 6 |
8:50 | 5 |
9:20 | 5 |
9:50 | 7 |
10:20 | 7 |
10:50 | 6 |
11:20 | 7 |
11:50 | 7 |
12:20 | 8 |
12:50 | 7 |
13:20 | 7 |
13:50 | 6 |
14:20 | 6 |
14:50 | 7 |
15:20 | 6 |
15:50 | 5 |
16:20 | 3 |
16:50 | 4 |
17:20 | 4 |
17:50 | 4 |
18:20 | 4 |
18:50 | 4 |
19:20 | 4 |
19:50 | 4 |
20:20 | 3 |
20:50 | 8 |
21:20 | 8 |
21:50 | 9 |
22:20 | 9 |
22:50 | 5 |
23:20 | 7 |
23:50 | 5 |
2025-01-22
Time | Wind (kn) |
0:20 | 3 |
0:50 | 5 |
1:20 | 6 |
1:50 | 7 |
2:20 | 4 |
2:50 | 2 |
3:20 | 4 |
3:50 | 3 |
4:20 | 4 |
4:50 | 3 |
5:20 | 4 |
5:50 | 5 |
6:20 | 4 |
6:50 | 5 |
7:20 | 4 |
7:50 | 5 |
8:20 | 5 |
8:50 | 5 |
9:20 | 4 |
9:50 | 8 |
10:20 | 8 |
10:50 | 7 |
11:20 | 7 |
11:50 | 8 |
12:20 | 8 |
12:50 | 10 |
13:20 | 8 |
13:50 | 8 |
14:20 | 6 |
14:50 | 8 |
Windsport periodic wind graphs