Kos (LGKO): Last Two Days
2024-12-21
Time | Wind (kn) |
0:20 | 9 |
0:50 | 11 |
2:50 | 6 |
3:20 | 7 |
3:50 | 8 |
4:50 | 9 |
5:20 | 8 |
5:50 | 9 |
6:20 | 9 |
6:50 | 9 |
7:20 | 8 |
7:50 | 10 |
8:20 | 8 |
8:50 | 8 |
9:20 | 14 |
9:50 | 7 |
10:20 | 7 |
10:50 | 10 |
11:20 | 12 |
11:50 | 14 |
12:20 | 13 |
12:50 | 12 |
13:20 | 12 |
13:50 | 16 |
14:20 | 12 |
14:50 | 13 |
15:20 | 12 |
15:50 | 14 |
16:20 | 13 |
16:50 | 14 |
17:20 | 15 |
17:50 | 19 |
18:20 | 19 |
18:50 | 15 |
19:20 | 15 |
19:50 | 15 |
20:20 | 15 |
20:50 | 13 |
21:20 | 17 |
21:50 | 13 |
22:20 | 10 |
22:50 | 12 |
23:20 | 9 |
23:50 | 10 |
2024-12-22
Time | Wind (kn) |
0:20 | 10 |
0:50 | 7 |
1:20 | 5 |
1:50 | 4 |
2:20 | 4 |
2:50 | 4 |
3:20 | 3 |
3:50 | 4 |
4:20 | 4 |
4:50 | 3 |
5:20 | 3 |
5:50 | 4 |
6:20 | 10 |
6:50 | 5 |
7:20 | 5 |
7:50 | 4 |
8:20 | 4 |
8:50 | 5 |
9:20 | 6 |
9:50 | 2 |
10:20 | 2 |
10:50 | 4 |
Windsport periodic wind graphs