El. Venizelos (Loutsa) (LGAV): Last Two Days
2024-12-21
Time | Wind (kn) |
0:20 | 4 |
0:50 | 11 |
1:20 | 13 |
1:50 | 13 |
2:20 | 14 |
3:20 | 15 |
3:50 | 22 |
4:20 | 16 |
4:50 | 21 |
5:20 | 19 |
5:50 | 9 |
6:20 | 7 |
6:50 | 10 |
7:20 | 5 |
7:50 | 4 |
8:20 | 1 |
8:50 | 6 |
9:20 | 5 |
9:50 | 8 |
10:20 | 12 |
10:50 | 10 |
11:20 | 11 |
11:50 | 9 |
12:20 | 10 |
12:50 | 11 |
13:20 | 13 |
13:50 | 15 |
14:20 | 13 |
14:50 | 15 |
15:20 | 9 |
15:50 | 11 |
16:20 | 10 |
16:50 | 11 |
17:20 | 9 |
17:50 | 5 |
18:20 | 4 |
18:50 | 4 |
19:20 | 4 |
19:50 | 4 |
20:20 | 3 |
20:50 | 7 |
21:20 | 5 |
21:50 | 5 |
22:20 | 6 |
22:50 | 1 |
23:20 | 2 |
23:50 | 2 |
2024-12-22
Time | Wind (kn) |
0:20 | 2 |
0:50 | 2 |
1:50 | 1 |
2:20 | 3 |
2:50 | 5 |
3:20 | 2 |
3:50 | 2 |
4:20 | 2 |
4:50 | 4 |
5:20 | 2 |
5:50 | 2 |
6:20 | 3 |
6:50 | 2 |
7:20 | 3 |
7:50 | 4 |
8:20 | 2 |
8:50 | 1 |
9:20 | 1 |
9:50 | 3 |
10:20 | 4 |
10:50 | 6 |
Windsport periodic wind graphs