Tenerife / Los Rodeos (GCXO): Last Two Days
2025-01-21
Time | Wind (kn) |
0:0 | 4 |
0:30 | 2 |
1:0 | 0 |
1:30 | 3 |
2:0 | 0 |
2:30 | 3 |
3:0 | 1 |
3:30 | 2 |
4:0 | 4 |
4:30 | 2 |
5:0 | 2 |
5:30 | 1 |
6:0 | 1 |
6:30 | 2 |
7:0 | 3 |
7:30 | 2 |
8:0 | 4 |
8:30 | 2 |
9:0 | 2 |
9:30 | 2 |
10:0 | 2 |
10:30 | 6 |
11:0 | 4 |
11:30 | 5 |
12:0 | 4 |
12:30 | 3 |
13:0 | 4 |
13:30 | 3 |
14:0 | 3 |
14:30 | 8 |
15:0 | 11 |
15:30 | 8 |
16:0 | 6 |
16:30 | 11 |
17:0 | 11 |
17:30 | 13 |
18:0 | 11 |
18:30 | 10 |
19:30 | 4 |
20:0 | 6 |
20:30 | 7 |
21:0 | 5 |
21:30 | 7 |
22:0 | 6 |
22:30 | 6 |
23:0 | 4 |
23:30 | 4 |
2025-01-22
Time | Wind (kn) |
0:0 | 4 |
0:30 | 4 |
1:0 | 5 |
1:30 | 4 |
2:0 | 3 |
2:30 | 2 |
3:0 | 6 |
3:30 | 6 |
4:0 | 5 |
4:30 | 5 |
5:0 | 4 |
5:30 | 3 |
6:0 | 4 |
6:30 | 3 |
7:0 | 4 |
7:30 | 2 |
8:0 | 2 |
8:30 | 5 |
9:0 | 4 |
9:30 | 4 |
10:0 | 9 |
11:0 | 12 |
11:30 | 17 |
12:0 | 18 |
Windsport periodic wind graphs