Gran Canaria - Canary Islands (GCLP): Last Two Days
2024-12-21
Time | Wind (kn) |
0:0 | 15 |
0:30 | 15 |
1:0 | 13 |
1:30 | 12 |
2:0 | 16 |
2:30 | 18 |
3:0 | 19 |
3:30 | 17 |
4:30 | 13 |
5:0 | 15 |
5:30 | 18 |
6:0 | 16 |
6:30 | 22 |
7:0 | 17 |
7:30 | 20 |
8:0 | 17 |
9:0 | 17 |
9:30 | 21 |
10:0 | 19 |
10:30 | 18 |
11:0 | 24 |
11:30 | 20 |
12:0 | 23 |
12:30 | 22 |
13:0 | 20 |
13:30 | 19 |
14:0 | 20 |
14:30 | 20 |
15:0 | 20 |
15:30 | 21 |
16:0 | 18 |
16:30 | 20 |
17:0 | 18 |
17:30 | 19 |
18:0 | 20 |
18:30 | 18 |
19:0 | 20 |
19:30 | 18 |
20:0 | 21 |
20:30 | 20 |
21:0 | 20 |
21:30 | 18 |
22:0 | 13 |
22:30 | 13 |
23:0 | 11 |
23:30 | 14 |
2024-12-22
Time | Wind (kn) |
0:0 | 15 |
0:30 | 21 |
1:0 | 17 |
1:30 | 14 |
2:0 | 18 |
2:30 | 18 |
3:0 | 21 |
3:30 | 17 |
4:0 | 15 |
4:30 | 14 |
5:0 | 19 |
5:30 | 15 |
6:0 | 12 |
6:30 | 10 |
7:0 | 10 |
7:30 | 10 |
8:0 | 12 |
8:30 | 11 |
9:0 | 12 |
Windsport periodic wind graphs