Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-02-22
Time | Wind (kn) |
0:0 | 9 |
0:30 | 9 |
1:0 | 13 |
1:30 | 13 |
2:0 | 15 |
2:30 | 14 |
3:0 | 16 |
3:30 | 16 |
4:0 | 19 |
4:30 | 16 |
5:0 | 17 |
5:30 | 15 |
6:0 | 16 |
6:30 | 16 |
7:0 | 16 |
7:30 | 17 |
8:0 | 15 |
8:30 | 14 |
9:0 | 13 |
9:30 | 14 |
10:0 | 15 |
10:30 | 13 |
11:0 | 15 |
11:30 | 12 |
12:0 | 13 |
12:30 | 13 |
13:0 | 14 |
13:30 | 13 |
14:0 | 14 |
14:30 | 16 |
15:0 | 14 |
16:0 | 11 |
16:30 | 12 |
17:0 | 11 |
17:30 | 12 |
18:0 | 13 |
18:30 | 14 |
19:0 | 14 |
19:30 | 14 |
20:0 | 14 |
20:30 | 12 |
21:0 | 13 |
21:30 | 14 |
22:0 | 15 |
22:30 | 15 |
23:0 | 15 |
23:30 | 14 |
2025-02-23
Time | Wind (kn) |
0:0 | 14 |
0:30 | 15 |
1:0 | 15 |
1:30 | 15 |
2:0 | 15 |
2:30 | 17 |
3:0 | 18 |
3:30 | 15 |
4:0 | 13 |
4:30 | 11 |
5:0 | 14 |
5:30 | 11 |
6:0 | 14 |
6:30 | 16 |
7:0 | 16 |
7:30 | 15 |
8:0 | 10 |
8:30 | 16 |
9:0 | 14 |
9:30 | 15 |
10:0 | 14 |
10:30 | 13 |
11:0 | 18 |
Windsport periodic wind graphs