Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-01-21
Time | Wind (kn) |
0:0 | 4 |
0:30 | 4 |
1:0 | 4 |
1:30 | 6 |
2:0 | 5 |
2:30 | 5 |
3:0 | 6 |
3:30 | 5 |
4:0 | 5 |
4:30 | 1 |
5:0 | 0 |
5:30 | 5 |
6:0 | 5 |
6:30 | 6 |
7:0 | 4 |
7:30 | 4 |
8:0 | 4 |
8:30 | 4 |
9:0 | 4 |
9:30 | 18 |
10:0 | 21 |
10:30 | 20 |
11:0 | 23 |
12:0 | 21 |
12:30 | 22 |
13:0 | 21 |
13:30 | 24 |
14:0 | 22 |
14:30 | 22 |
15:0 | 24 |
15:30 | 23 |
16:30 | 20 |
17:30 | 19 |
18:0 | 16 |
18:30 | 10 |
19:30 | 9 |
20:30 | 5 |
21:0 | 4 |
21:30 | 4 |
22:0 | 4 |
22:30 | 6 |
23:0 | 7 |
23:30 | 3 |
2025-01-22
Time | Wind (kn) |
0:0 | 6 |
0:30 | 10 |
1:0 | 5 |
1:30 | 5 |
2:0 | 6 |
2:30 | 6 |
3:0 | 9 |
3:30 | 10 |
4:0 | 9 |
4:30 | 11 |
5:0 | 14 |
5:30 | 12 |
6:0 | 9 |
6:30 | 9 |
7:0 | 9 |
7:30 | 8 |
8:0 | 15 |
8:30 | 7 |
9:0 | 14 |
9:30 | 15 |
10:0 | 15 |
10:30 | 15 |
11:0 | 17 |
11:30 | 15 |
12:0 | 15 |
13:0 | 4 |
Windsport periodic wind graphs