Gran Canaria - Canary Islands (GCLP): Last Two Days
2025-04-24
Time | Wind (kn) |
0:0 | 17 |
0:30 | 17 |
1:0 | 14 |
1:30 | 16 |
2:0 | 14 |
2:30 | 13 |
3:0 | 12 |
3:30 | 10 |
4:0 | 13 |
4:30 | 11 |
5:0 | 10 |
5:30 | 10 |
6:0 | 11 |
6:30 | 11 |
7:0 | 10 |
7:30 | 10 |
8:0 | 9 |
8:30 | 11 |
9:0 | 13 |
9:30 | 16 |
10:0 | 16 |
10:30 | 18 |
11:0 | 19 |
11:30 | 22 |
12:0 | 22 |
12:30 | 24 |
13:0 | 23 |
13:30 | 26 |
14:0 | 26 |
14:30 | 26 |
15:0 | 26 |
15:30 | 26 |
16:0 | 26 |
16:30 | 23 |
17:0 | 21 |
17:30 | 24 |
18:0 | 25 |
18:30 | 24 |
19:0 | 21 |
19:30 | 20 |
20:0 | 20 |
20:30 | 16 |
21:0 | 16 |
21:30 | 15 |
22:0 | 14 |
22:30 | 16 |
23:0 | 15 |
23:30 | 15 |
2025-04-25
Time | Wind (kn) |
0:0 | 15 |
0:30 | 15 |
1:0 | 15 |
1:30 | 16 |
2:0 | 14 |
2:30 | 13 |
3:0 | 16 |
3:30 | 14 |
4:0 | 15 |
4:30 | 20 |
5:0 | 18 |
5:30 | 15 |
6:0 | 14 |
6:30 | 14 |
7:0 | 14 |
7:30 | 13 |
8:0 | 15 |
8:30 | 17 |
9:0 | 18 |
9:30 | 18 |
10:0 | 20 |
10:30 | 21 |
11:0 | 21 |
11:30 | 21 |
12:0 | 22 |
12:30 | 22 |
13:0 | 25 |
13:30 | 24 |
14:0 | 25 |
14:30 | 25 |
15:0 | 26 |
15:30 | 23 |
16:0 | 23 |
16:30 | 24 |
17:0 | 24 |
Windsport periodic wind graphs