Fuerteventura (GCFV): Last Two Days
2024-12-21
Time | Wind (kn) |
0:0 | 8 |
0:30 | 11 |
1:0 | 9 |
1:30 | 13 |
2:0 | 11 |
2:30 | 10 |
3:0 | 9 |
3:30 | 11 |
4:0 | 10 |
4:30 | 16 |
5:0 | 10 |
5:30 | 16 |
6:0 | 9 |
6:30 | 16 |
7:0 | 15 |
7:30 | 13 |
8:0 | 11 |
9:0 | 25 |
9:30 | 20 |
10:0 | 18 |
10:30 | 19 |
11:0 | 19 |
11:30 | 23 |
12:0 | 23 |
12:30 | 17 |
13:0 | 18 |
13:30 | 16 |
14:0 | 17 |
14:30 | 18 |
15:0 | 17 |
15:30 | 17 |
16:0 | 17 |
16:30 | 17 |
17:0 | 18 |
17:30 | 17 |
18:0 | 15 |
18:30 | 14 |
19:0 | 13 |
19:30 | 10 |
20:0 | 13 |
20:30 | 10 |
21:0 | 12 |
21:30 | 9 |
22:0 | 8 |
22:30 | 8 |
23:0 | 7 |
23:30 | 8 |
2024-12-22
Time | Wind (kn) |
0:0 | 8 |
0:30 | 14 |
1:0 | 10 |
1:30 | 10 |
2:0 | 10 |
2:30 | 13 |
3:0 | 11 |
3:30 | 8 |
4:0 | 7 |
4:30 | 6 |
5:0 | 7 |
5:30 | 6 |
6:0 | 7 |
6:30 | 7 |
7:0 | 8 |
7:30 | 8 |
8:0 | 7 |
8:30 | 7 |
Windsport periodic wind graphs