Fuerteventura (GCFV): Last Two Days
2025-02-22
Time | Wind (kn) |
0:0 | 5 |
0:30 | 5 |
1:0 | 4 |
1:30 | 5 |
2:0 | 6 |
2:30 | 6 |
3:0 | 11 |
3:30 | 10 |
4:0 | 10 |
4:30 | 9 |
5:0 | 10 |
5:30 | 12 |
6:0 | 14 |
6:30 | 13 |
7:0 | 13 |
7:30 | 10 |
8:0 | 9 |
8:30 | 9 |
9:0 | 9 |
9:30 | 8 |
10:0 | 8 |
10:30 | 9 |
11:0 | 10 |
11:30 | 10 |
12:0 | 10 |
12:30 | 10 |
13:0 | 10 |
13:30 | 9 |
14:0 | 8 |
14:30 | 7 |
15:0 | 7 |
16:0 | 9 |
16:30 | 10 |
17:0 | 11 |
17:30 | 12 |
18:0 | 12 |
18:30 | 12 |
19:0 | 11 |
19:30 | 11 |
20:0 | 9 |
20:30 | 12 |
21:0 | 16 |
21:30 | 17 |
22:0 | 14 |
22:30 | 13 |
23:0 | 12 |
23:30 | 12 |
2025-02-23
Time | Wind (kn) |
0:0 | 13 |
0:30 | 14 |
1:0 | 12 |
1:30 | 14 |
2:0 | 10 |
2:30 | 12 |
3:0 | 15 |
3:30 | 15 |
4:0 | 15 |
4:30 | 15 |
5:0 | 16 |
5:30 | 16 |
6:0 | 14 |
6:30 | 14 |
7:0 | 14 |
7:30 | 16 |
8:0 | 12 |
8:30 | 11 |
9:0 | 14 |
9:30 | 15 |
10:0 | 15 |
10:30 | 16 |
Windsport periodic wind graphs