Integer | -32,768 to 32,767 |
Long (long integer) | -2,147,483,648 to 2,147,483,647 |
Single (single-precision floating-point) | -3.402823E38 to -1.401298E-45 for negative values; 1.401298E-45 to 3.402823E38 for positive values |
Double (double-precision floating-point) | -1.79769313486232E308 to -4.94065645841247E-324 for negative values; 4.94065645841247E-324 to 1.79769313486232E308 for positive values |
Currency (scaled integer) | -922,337,203,685,477.5808 to 922,337,203,685,477.5807 |
Decimal | +/-79,228,162,514,264,337,593,543,950,335 with no decimal point; +/-7.9228162514264337593543950335 with 28 places to the right of the decimal; smallest non-zero number is +/-0.0000000000000000000000000001 |
Παράδειγμα: